| Sn. | Report Name | Year | Download |
|---|---|---|---|
| 1 | Program Design Report | 2015 | Program Design Report |
| 2 | Planning Commission Form-1 | 2005 | Planning Commission Form-1 |
| 3 | Annual Report | 2016-17 | Annual Report 2016-17 |
| 4 | Baseline | 2017 | Baseline Report 2017 |
| 5 | Seed Potato Multiplication Rapid Survey | 2017 | Seed Potato Multiplication Rapid Survey |
| 6 | Poverty Assesment | 2017 | Poverty Assesment |
| 7 | Gender and Poverty Strategy for Value Chain | 2017 | Gender and Poverty Strategy for Value Chain |
| 8 | Gender and Poverty Strategy for Component ILD and Policy Support | 2017 | Gender and Poverty Strategy for Component ILD and Policy Support |
| 9 | Potato Seed Manual | 2018 | Potato Seed Manual |
| 10 | Communication Strategy | 2018 | Communication Strategy |
| 11 | Knowledge Management(KM) Strategy | 2018 | Knowledge Management(KM) Strategy |
| 12 | Striving to Decrease Malnutrition in Gilgit-Baltistan | 2019 | Striving to Decrease Malnutrition in Gilgit-Baltistan |
| 13 | Vertical Farming Booklet | 2019 | Vertical Farming Booklet |
| 14 | Women’s Access to Land and Natural Resources, Equal Tenure Security | 2020 | Vertical Farming Booklet |
Reportsadmin2026-02-13T16:44:37+05:00